Home Board Members Events & Fees Rules Fisherman's 12 Membership  
 Contact Us 2007 Pictures 2008 Pictures 2009 Pictures 2010 Pictures 2011 Pictures
Derby Results 2007 Schedule
For Sale Fish Tails

ARIZONA ANGLERS FAMILY FISHING CLUB
 2010 RESULTS


Men's Division

Name Derby Fish Lbs.
1 Cassidy, Tom 10 42 99.14
2 Hudson, Sid 11 48 98.82
3 Gray, Randy 9 44 91.99
4 Langdon, Clint 11 45 77.79
5 Butler, Jeff 10 42 73.59
6 Chairez, Ben 9 41 72.89
7 Garza, Israel 10 36 71.80
8 Kirkland, Jim 10 36 61.89
9 Marsh, Wade 10 27 46.68
10 Chappell, Brian 10 31 46.44
11 Geist, Robert 10 32 45.88
12 Cooper, Dave 6 24 43.31
13 Loukili, Imam (Moe) 7 19 37.58
14 Olsker, Billy 6 22 33.85
15 Brown, Kevin 6 21 33.54
16 Hawkins John 6 19 30.77
17 Hawkins Jr., John 6 16 27.37
18 Kramb,Mark 3 11 27.25
19 Hicks, Andrew 4 16 26.37
20 Espe, Keith 2 10 26.03


Women's Division

Name Derby Fish Lbs.
1 Blakeslee, Debbie 9 30 56.69
2 Cassidy, Sherry 10 30 49.48
3 Chappell, Barbara 8 18 36.59
4 Grissom, Charlotte 3 15 30.37
5 Hawkins, Kathy 6 7 10.94
6 Thompson, Gloria 1 5 9.21
7 Cazares, Maylene 1 5 8.82
8 McHugh, Diane 4 7 7.59
9 Milton, Vivian 2 5 6.69
10 Solarez, Miranda 2 3 2.87

 

 

 

 

 


Intermediate Division

Name Derby Fish Lbs.
1 Chairez, Ben 9 29 53.49
2 Cooper, Dustin 6 11 14.29

Junior Division

Name Derby Fish Pnts.
1 Langdon, Morgan 9 24 44
2 Cassidy, Joshua 10 18 33
3 Cazares, Ryan 4 14 21
4 Hudson, Izabella 4 4 13
5 Gibbons, Maddi 4 3 11

Kid's Division

Name Derby Fish Pnts.
1 Cassidy, Dustin 10 9 39
2 Kalmback, Evin 2 4 11
3 Hudson, Abigail 3 2 8
4 May, Bailey 2 1 5
5 Hawkins, Autumn 1 4 5